skip navigation

Jamir Brooks

3 ·

Daniel Garcia

5 ·

Justus Taylor

15 ·

Tyler Donald

17 ·

Kanye McMahon

20 ·

Charles Harrison

21 ·

Zyaire De Gale

23 ·

Antwan Smallwood

24 ·

Wisdom Purcell

34 ·

Gabe Harrison

45 ·

Daniel Garcia

·

Tyler Donald #17

High School Wise
Grad Year 2023

Season
Game Log

Scoring Stats

Timeline for 2021

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
05/01/2021 L 23-57 SOMD All-Stars 17U 1 4.0 2 8 .250 0 0 .000 0 1 .000 4 4
05/02/2021 L 29-39 MD Dfenders 17U 1 14.0 6 24 .250 1 7 .143 1 8 .125 14 14
05/02/2021 L 26-57 at Team Silk 17U 1 10.0 4 10 .400 2 4 .500 0 3 .000 10 10
06/27/2021 L 63-88 Alexandria Kings 17U 1 23.0 0 0 .000 7 8 .875 0 0 .000 23 0
06/27/2021 L 57-64 at Metro All-Stars 17U 1 21.0 7 12 .583 5 6 .833 2 6 .333 21 21
07/11/2021 L 40-54 NOVA 94 FT 17U 1 8.0 2 9 .222 3 4 .750 1 4 .250 8 8
07/11/2021 L 33-59 Team Marsh 17U 1 11.0 5 11 .455 0 0 .000 1 2 .500 11 11
Regular Season Totals 7 13.0 26 74 .351 18 29 .621 5 24 .208 91 23
PLAYOFFS
07/23/2021 L 35-77 at SOMD All-Stars 17U 1 3.0 1 10 .100 1 2 .500 0 3 .000 3 3
07/24/2021 W 55-49 at MD Dfenders 17U 1 14.0 5 9 .556 3 4 .750 1 2 .500 14 14
Playoffs Totals 2 8.5 6 19 .316 4 6 .667 1 5 .200 17 14
2021 Totals 9 12.0 32 93 .344 22 35 .629 6 29 .207 108 23

Rebounds Stats

Timeline for 2021

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
05/02/2021 L 29-39 MD Dfenders 17U 1 4.0 3 1 4
05/02/2021 L 26-57 at Team Silk 17U 1 3.0 0 3 3
06/27/2021 L 57-64 at Metro All-Stars 17U 1 3.0 1 2 3
07/11/2021 L 40-54 NOVA 94 FT 17U 1 3.0 2 1 3
07/11/2021 L 33-59 Team Marsh 17U 1 4.0 1 3 4
Regular Season Totals 5 3.4 7 10 17
PLAYOFFS
07/24/2021 W 55-49 at MD Dfenders 17U 1 5.0 2 3 5
Playoffs Totals 1 5.0 2 3 5
2021 Totals 6 3.7 9 13 22

Misc Stats

Timeline for 2021

Date Result Opponent GP AST TO STL BLK PF TF
REGULAR SEASON
05/01/2021 L 23-57 SOMD All-Stars 17U 1 0 2 1 0 0 0
05/02/2021 L 29-39 MD Dfenders 17U 1 1 1 3 0 2 0
05/02/2021 L 26-57 at Team Silk 17U 1 0 3 3 0 1 0
06/27/2021 L 57-64 at Metro All-Stars 17U 1 3 1 2 0 0 0
07/11/2021 L 40-54 NOVA 94 FT 17U 1 1 4 1 0 1 0
07/11/2021 L 33-59 Team Marsh 17U 1 2 3 1 0 0 0
Regular Season Totals 6 7 14 11 0 4 0
PLAYOFFS
07/23/2021 L 35-77 at SOMD All-Stars 17U 1 2 4 0 0 1 1
07/24/2021 W 55-49 at MD Dfenders 17U 1 6 1 2 0 1 0
Playoffs Totals 2 8 5 2 0 2 1
2021 Totals 8 15 19 13 0 6 1