skip navigation

Aaron Herron

0 · G

Christian Taylor

2 · G

Myles Jackson

3 · G

Devon Carter

5 · G

Kyle Jones

8 ·

Jevon Simmons

11 ·

Jayden Holland

15 · F

Michael Washington, Jr.

20 · G

Devin Little

23 · G

Deandrae Seedlin

24 ·

Mike Burroughs

·

Angelo Herron

·

Eric Jackson

·

Richard Jackson

·

Jimmy Rosier

·

Johnny Sawyer

·

Eric Thomas

·

Aaron Herron #0·G

High School Westlake
Grad Year 2022
Height 6'1

Season
Game Log

Scoring Stats

Timeline for 2021

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
05/01/2021 W 57-23 at Allentown Pressure 17U 1 5.0 2 4 .500 1 2 .500 0 1 .000 5 5
05/01/2021 W 57-47 Team Silk 17U 1 3.0 1 5 .200 0 0 .000 1 1 1.000 3 3
05/02/2021 W 48-34 MD Dfenders 17U 1 11.0 4 6 .667 2 6 .333 1 2 .500 11 11
06/25/2021 L 60-104 at DMV Stags Elite 17U 1 26.0 12 21 .571 0 0 .000 2 4 .500 26 26
06/26/2021 L 45-59 at Boo Williams EYBL 16U 1 8.0 3 7 .429 2 3 .667 0 2 .000 8 8
06/27/2021 W 51-47 Team New Jersey 17U 1 13.0 0 0 .000 2 3 .667 0 0 .000 13 13
07/10/2021 W 70-51 at Team Pennsylvania 17U 1 10.0 4 11 .364 0 0 .000 2 7 .286 10 10
07/10/2021 W 53-26 at NOVA 94 FT 17U 1 8.0 3 6 .500 1 2 .500 1 4 .250 8 8
07/11/2021 W 64-29 at Metro All-Stars 17U 1 14.0 6 9 .667 0 0 .000 2 2 1.000 14 14
07/11/2021 W 59-44 Team Silk 17U 1 14.0 4 7 .571 5 5 1.000 1 3 .333 14 14
Regular Season Totals 10 11.2 39 76 .513 13 21 .619 10 26 .385 112 26
PLAYOFFS
07/23/2021 W 77-35 Allentown Pressure 17U 1 10.0 3 8 .375 3 3 1.000 1 4 .250 10 10
07/24/2021 W 52-42 Germantown Basketball Club 17U 1 3.0 1 6 .167 0 0 .000 1 5 .200 3 3
07/25/2021 W 71-53 Team Silk 17U 1 10.0 3 8 .375 4 6 .667 0 3 .000 10 10
07/25/2021 W 78-72 Alexandria Kings 17U 1 11.0 4 9 .444 1 5 .200 2 4 .500 11 11
Playoffs Totals 4 8.5 11 31 .355 8 14 .571 4 16 .250 34 11
2021 Totals 14 10.4 50 107 .467 21 35 .600 14 42 .333 146 26

Rebounds Stats

Timeline for 2021

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
05/01/2021 W 57-23 at Allentown Pressure 17U 1 1.0 1 0 1
05/01/2021 W 57-47 Team Silk 17U 1 0.0 0 0 0
05/02/2021 W 48-34 MD Dfenders 17U 1 3.0 2 1 3
06/25/2021 L 60-104 at DMV Stags Elite 17U 1 8.0 4 4 8
06/26/2021 L 45-59 at Boo Williams EYBL 16U 1 4.0 2 2 4
07/10/2021 W 70-51 at Team Pennsylvania 17U 1 2.0 0 2 2
07/10/2021 W 53-26 at NOVA 94 FT 17U 1 2.0 1 1 2
07/11/2021 W 64-29 at Metro All-Stars 17U 1 6.0 1 5 6
07/11/2021 W 59-44 Team Silk 17U 1 4.0 0 4 4
Regular Season Totals 9 3.3 11 19 30
PLAYOFFS
07/23/2021 W 77-35 Allentown Pressure 17U 1 3.0 1 2 3
07/24/2021 W 52-42 Germantown Basketball Club 17U 1 3.0 1 2 3
07/25/2021 W 71-53 Team Silk 17U 1 4.0 2 2 4
07/25/2021 W 78-72 Alexandria Kings 17U 1 10.0 4 6 10
Playoffs Totals 4 5.0 8 12 20
2021 Totals 13 3.8 19 31 50

Misc Stats

Timeline for 2021

Date Result Opponent GP AST TO STL BLK PF TF
REGULAR SEASON
05/01/2021 W 57-23 at Allentown Pressure 17U 1 1 1 0 0 0 0
05/01/2021 W 57-47 Team Silk 17U 1 1 0 0 0 2 0
05/02/2021 W 48-34 MD Dfenders 17U 1 0 1 2 0 0 0
06/25/2021 L 60-104 at DMV Stags Elite 17U 1 0 1 0 0 0 0
06/26/2021 L 45-59 at Boo Williams EYBL 16U 1 1 0 0 1 1 0
06/27/2021 W 51-47 Team New Jersey 17U 1 0 0 0 0 2 0
07/10/2021 W 70-51 at Team Pennsylvania 17U 1 1 0 2 0 0 0
07/10/2021 W 53-26 at NOVA 94 FT 17U 1 0 2 0 0 2 0
07/11/2021 W 64-29 at Metro All-Stars 17U 1 1 2 0 0 0 0
07/11/2021 W 59-44 Team Silk 17U 1 1 0 2 0 1 0
Regular Season Totals 10 6 7 6 1 8 0
PLAYOFFS
07/23/2021 W 77-35 Allentown Pressure 17U 1 1 3 1 0 0 0
07/24/2021 W 52-42 Germantown Basketball Club 17U 1 0 2 0 0 1 0
07/25/2021 W 71-53 Team Silk 17U 1 0 1 1 1 0 0
07/25/2021 W 78-72 Alexandria Kings 17U 1 3 0 1 0 0 0
Playoffs Totals 4 4 6 3 1 1 0
2021 Totals 14 10 13 9 2 9 0