skip navigation

Aaron Herron

0 · G

Christian Taylor

2 · G

Myles Jackson

3 · G

Devon Carter

5 · G

Kyle Jones

8 ·

Jevon Simmons

11 ·

Jayden Holland

15 · F

Michael Washington, Jr.

20 · G

Devin Little

23 · G

Deandrae Seedlin

24 ·

Mike Burroughs

·

Angelo Herron

·

Eric Jackson

·

Richard Jackson

·

Jimmy Rosier

·

Johnny Sawyer

·

Eric Thomas

·

Michael Washington, Jr. #20·G

High School Westlake
Grad Year 2022
Height 6'1

Season
Game Log

Scoring Stats

Timeline for 2021

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
05/01/2021 W 57-23 at Allentown Pressure 17U 1 6.0 1 2 .500 4 4 1.000 0 1 .000 6 6
05/01/2021 W 57-47 Team Silk 17U 1 6.0 1 2 .500 3 4 .750 1 1 1.000 6 6
05/02/2021 W 48-34 MD Dfenders 17U 1 9.0 3 4 .750 3 5 .600 0 1 .000 9 9
06/25/2021 L 60-104 at DMV Stags Elite 17U 1 4.0 2 7 .286 0 0 .000 0 0 .000 4 4
06/26/2021 L 45-59 at Boo Williams EYBL 16U 1 5.0 1 8 .125 3 4 .750 0 2 .000 5 5
06/27/2021 W 51-47 Team New Jersey 17U 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
07/10/2021 W 70-51 at Team Pennsylvania 17U 1 16.0 6 9 .667 0 0 .000 4 5 .800 16 16
07/10/2021 W 53-26 at NOVA 94 FT 17U 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
07/11/2021 W 64-29 at Metro All-Stars 17U 1 8.0 4 7 .571 0 0 .000 0 0 .000 8 8
07/11/2021 W 59-44 Team Silk 17U 1 2.0 1 5 .200 0 0 .000 0 0 .000 2 2
Regular Season Totals 10 7.0 21 47 .447 13 17 .765 5 10 .500 70 16
PLAYOFFS
07/23/2021 W 77-35 Allentown Pressure 17U 1 8.0 3 7 .429 2 4 .500 0 0 .000 8 8
07/24/2021 W 52-42 Germantown Basketball Club 17U 1 2.0 1 7 .143 0 0 .000 0 2 .000 2 2
07/25/2021 W 71-53 Team Silk 17U 1 8.0 3 6 .500 2 3 .667 0 1 .000 8 8
07/25/2021 W 78-72 Alexandria Kings 17U 1 0.0 0 4 .000 0 0 .000 0 0 .000 0 0
Playoffs Totals 4 4.5 7 24 .292 4 7 .571 0 3 .000 18 8
2021 Totals 14 6.3 28 71 .394 17 24 .708 5 13 .385 88 16

Rebounds Stats

Timeline for 2021

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
05/01/2021 W 57-23 at Allentown Pressure 17U 1 1.0 0 1 1
05/01/2021 W 57-47 Team Silk 17U 1 1.0 0 1 1
05/02/2021 W 48-34 MD Dfenders 17U 1 1.0 0 1 1
06/25/2021 L 60-104 at DMV Stags Elite 17U 1 1.0 0 1 1
06/26/2021 L 45-59 at Boo Williams EYBL 16U 1 7.0 1 6 7
07/10/2021 W 70-51 at Team Pennsylvania 17U 1 3.0 2 1 3
07/10/2021 W 53-26 at NOVA 94 FT 17U 1 0.0 0 0 0
07/11/2021 W 64-29 at Metro All-Stars 17U 1 1.0 0 1 1
07/11/2021 W 59-44 Team Silk 17U 1 1.0 0 1 1
Regular Season Totals 9 1.8 3 13 16
PLAYOFFS
07/23/2021 W 77-35 Allentown Pressure 17U 1 5.0 2 3 5
07/24/2021 W 52-42 Germantown Basketball Club 17U 1 7.0 1 6 7
07/25/2021 W 71-53 Team Silk 17U 1 5.0 0 5 5
07/25/2021 W 78-72 Alexandria Kings 17U 1 2.0 0 2 2
Playoffs Totals 4 4.8 3 16 19
2021 Totals 13 2.7 6 29 35

Misc Stats

Timeline for 2021

Date Result Opponent GP AST TO STL BLK PF TF
REGULAR SEASON
05/01/2021 W 57-23 at Allentown Pressure 17U 1 2 0 0 0 0 0
05/01/2021 W 57-47 Team Silk 17U 1 0 0 0 0 0 0
05/02/2021 W 48-34 MD Dfenders 17U 1 0 1 0 1 2 0
06/25/2021 L 60-104 at DMV Stags Elite 17U 1 0 1 1 0 0 0
06/26/2021 L 45-59 at Boo Williams EYBL 16U 1 0 2 1 0 2 0
06/27/2021 W 51-47 Team New Jersey 17U 1 0 0 0 0 3 0
07/10/2021 W 70-51 at Team Pennsylvania 17U 1 0 0 1 0 2 0
07/10/2021 W 53-26 at NOVA 94 FT 17U 1 1 0 0 0 1 0
07/11/2021 W 64-29 at Metro All-Stars 17U 1 0 2 1 0 1 0
07/11/2021 W 59-44 Team Silk 17U 1 0 2 0 0 4 0
Regular Season Totals 10 3 8 4 1 15 0
PLAYOFFS
07/23/2021 W 77-35 Allentown Pressure 17U 1 2 2 1 0 2 0
07/24/2021 W 52-42 Germantown Basketball Club 17U 1 0 1 2 0 1 0
07/25/2021 W 71-53 Team Silk 17U 1 3 0 1 0 0 0
07/25/2021 W 78-72 Alexandria Kings 17U 1 2 0 0 0 4 0
Playoffs Totals 4 7 3 4 0 7 0
2021 Totals 14 10 11 8 1 22 0