skip navigation

Marlon Thompson

1 ·

Tivon Glover

3 ·

Marvin Lucas

4 ·

Bryant Smith

4 ·

Jabari Bookman

5 ·

Davon Mosley

6 ·

Tony Hart

9 ·

Clarence Jones

11 ·

Chance Sunderlin

15 ·

Anthony Gamble

23 ·

Tahir Dunn

32 ·

Kai Smith

34 ·

Mekhi Dukes

·

Davon Mosley #6

Season
Game Log

Scoring Stats

Timeline for 2021

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
06/26/2021 L 52-53 at Germantown Basketball Club 16U 1 8.0 1 3 .333 6 10 .600 0 1 .000 8 8
06/26/2021 W 51-44 at MD Movement Red 16U 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 0
07/10/2021 L 32-43 NOVA 94 FT Orange 16U 1 8.0 3 9 .333 2 7 .286 0 2 .000 8 8
07/10/2021 L 46-49 at NOVA UNFD 16U 1 11.0 4 11 .364 3 4 .750 0 2 .000 11 11
07/11/2021 W 47-41 MD Movement Black 16U 1 9.0 1 9 .111 7 10 .700 0 2 .000 9 9
Regular Season Totals 5 8.4 9 32 .281 18 31 .581 0 7 .000 42 11
PLAYOFFS
07/24/2021 W 65-49 at New World Blue 2024 1 9.0 3 4 .750 3 6 .500 0 1 .000 9 9
07/24/2021 W 56-41 MD Movement Red 16U 1 6.0 2 10 .200 2 2 1.000 0 2 .000 6 6
07/25/2021 W 48-43 NOVA 94 Feet Blue16U 1 12.0 3 8 .375 6 7 .857 0 1 .000 12 12
07/25/2021 L 34-53 at Trailblazers Elite 16U 1 7.0 2 12 .167 2 4 .500 1 5 .200 7 7
Playoffs Totals 4 8.5 10 34 .294 13 19 .684 1 9 .111 34 12
2021 Totals 9 8.4 19 66 .288 31 50 .620 1 16 .062 76 12

Rebounds Stats

Timeline for 2021

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
06/26/2021 L 52-53 at Germantown Basketball Club 16U 1 3.0 1 2 3
07/10/2021 L 32-43 NOVA 94 FT Orange 16U 1 5.0 1 4 5
07/10/2021 L 46-49 at NOVA UNFD 16U 1 4.0 1 3 4
07/11/2021 W 47-41 MD Movement Black 16U 1 7.0 2 5 7
Regular Season Totals 4 4.8 5 14 19
PLAYOFFS
07/24/2021 W 65-49 at New World Blue 2024 1 5.0 2 3 5
07/24/2021 W 56-41 MD Movement Red 16U 1 5.0 0 5 5
07/25/2021 W 48-43 NOVA 94 Feet Blue16U 1 2.0 1 1 2
07/25/2021 L 34-53 at Trailblazers Elite 16U 1 2.0 1 1 2
Playoffs Totals 4 3.5 4 10 14
2021 Totals 8 4.1 9 24 33

Misc Stats

Timeline for 2021

Date Result Opponent GP AST TO STL BLK PF TF
REGULAR SEASON
06/26/2021 L 52-53 at Germantown Basketball Club 16U 1 1 2 2 0 0 0
06/26/2021 W 51-44 at MD Movement Red 16U 1 0 0 0 0 2 0
07/10/2021 L 32-43 NOVA 94 FT Orange 16U 1 3 1 1 0 2 0
07/10/2021 L 46-49 at NOVA UNFD 16U 1 2 3 3 1 4 0
07/11/2021 W 47-41 MD Movement Black 16U 1 1 3 4 1 1 0
Regular Season Totals 5 7 9 10 2 9 0
PLAYOFFS
07/24/2021 W 65-49 at New World Blue 2024 1 2 2 1 0 2 0
07/24/2021 W 56-41 MD Movement Red 16U 1 3 1 3 0 2 0
07/25/2021 W 48-43 NOVA 94 Feet Blue16U 1 1 3 2 0 1 0
07/25/2021 L 34-53 at Trailblazers Elite 16U 1 0 1 1 0 3 0
Playoffs Totals 4 6 7 7 0 8 0
2021 Totals 9 13 16 17 2 17 0